Looking for a quote?
Rental Loans | FIX & FLIP | New Build | MultiFamily |
Individual or Portfolio | Individual or multiple properties | New construction loan w/ term loan take out | Multifamily, condos, mixed use w/majority residential |
Single-family, Condo, Townhome, Multifamily | Single-family, condo, townhome, multifamily properties | Single-family or townhome, multifamily properties | 5+ unit Multifamily, min $35,000 per door |
Stabilized rental portfolio | Fixed and floating rate | Fixed and floating rate | Interest-only and amortization options |
$75k – $50M+ | $75k – $50M+ | $100k – $50M+ | $75k – $50M+ |
Up to 75% of value | Up to 85% of cost | Up to 24 month term, plus extenstion on construction loan | 18 to 24 mnth on renovations 3, 5, 7, 10, 30 year on Stabilized buildings |
Short & Long Term Rental 30 year fixed terms | 12-24 month terms, plus extensions | Up to 100% of cost on construction loan | Up to 75% of value/cost |
Purchase, refinance cash out | Revolving credit options available | Lot financing can be included | Purchase or refinance |
No Experience Req. | No Experience Req. | No Experience Req. | No Experience Req. |
Foreign Nationals Eligible | Foreign Nationals Eligible | Foreign Nationals Eligible | Foreign Nationals Eligible |
Nationwide Lending | Nationwide Lending | Nationwide Lending | Nationwide Lending |
Apply Now | Apply Now | Apply Now | Apply Now |
Loans Custom Built for Residential Real Estate Investors
Whether you’re looking to buy and hold, fix and flip, or build to rent, National Corporate Credit has the capital for your investment needs.
Our rental loans provide liquidity and long-term peace of mind to owners of stabilized rental properties while our bridge loans and pre-approved credit lines provide funds to investors with short and long investment horizons.
See how National Corporate Credit provides financing solutions to residential real estate investors seeking affordable and efficient capital to grow their businesses.